------------
Note 1: This is probably for the first time that I have watched almost all the movies in contention for the Oscars before the Oscar ceremony, so I might as well do a prediction post, with a healthy 2 weeks till the event. Just for the kicks, and maybe some "pre-Oscar discussion", not that it matters.
Note 2: In every category, I will list one name if my prediction is same as my vote, two otherwise.
------------
85th Academy Awards...
Note 1: This is probably for the first time that I have watched almost all the movies in contention for the Oscars before the Oscar ceremony, so I might as well do a prediction post, with a healthy 2 weeks till the event. Just for the kicks, and maybe some "pre-Oscar discussion", not that it matters.
Note 2: In every category, I will list one name if my prediction is same as my vote, two otherwise.
------------
Category | Prediction | Pick | Hit / Miss |
---|---|---|---|
Best Motion Picture of the Year | Argo | Amour | Hit! Yay! \m/ |
Best Performance by an Actor in a Leading Role | Daniel Day-Lewis, Lincoln | Hit! | |
Best Performance by an Actress in a Leading Role | Jessica Chastain, Zero Dark Thirty | Emmanuelle Riva, Amour | Miss. JLaw, oh well. :| |
Best Performance by an Actor in a Supporting Role | Christoph Waltz, Django Unchained | Hit! Waltz, aww yeah! | |
Best Performance by an Actress in a Supporting Role | Anne Hathaway, Les Misérables | Hit! Hathaway! ♥ | |
Best Achievement in Directing | Steven Spielberg, Lincoln | Ang Lee, Life of Pi | Woohoo! Ang Lee for Life of Pi! \m/ |
Best Writing, Screenplay Written Directly for the Screen | Quentin Tarantino, Django Unchained | Hit! T.A.R.A.N.T.I.N.O. \m/ | |
Best Writing, Screenplay Based on Material Previously Produced or Published | Tony Kushner, Lincoln | David Magee, Life of Pi | Miss. But Argo, deserved! |
Best Animated Feature Film of the Year | Brave | Hit! Pixar FTW! | |
Best Foreign Language Film of the Year | Amour | Hit! | |
Best Achievement in Cinematography | Claudio Miranda, Life of Pi | Hit! | |
Best Achievement in Editing | William Goldenberg, Argo | Hit! | |
Best Achievement in Production Design | Life of Pi | Miss. Lincoln, seriously? :| | |
Best Achievement in Music Written for Motion Pictures, Original Score | Mychael Danna, Life of Pi | Hit! \m/ | |
Best Achievement in Music Written for Motion Pictures, Original Song | Adele, Skyfall | Hit! | |
Best Achievement in Sound Mixing | Skyfall | Miss. Les Misérables - deserved. | |
Best Achievement in Sound Editing | Django Unchained | Oh well, a tie! And both misses. (ZDT and Skyfall) | |
Best Achievement in Visual Effects | Life of Pi | Hit! | |
Best Documentary, Features | Searching for Sugar Man | Hit! | |
Best Short film, Animated | Paperman | Hit! | |
Total:
|
14 hits ( + 1 woohoo) / 20
|
85th Academy Awards...
Just a suggestion, add another column for listing out the nominations in each category. That should give a push start for the discussions. :)
ReplyDeleteThat would make the table unwieldy. The complete list can be found here - http://www.imdb.com/oscars/nominations/
DeleteWhile your Best Actress prediction delights me no end, it's well-established by now that it's a two-way tussle between Jennifer Lawrence and Emmanuelle Riva.
ReplyDeleteYup. Riva FTW!
ReplyDelete